Filters Reset
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
3 Beds 3 Baths 2,129 SqFt$7,000Active - 1/70 70
6 Beds 8 Baths 16,371 SqFt$70,000Active414 RIVIERA ISLE, Fort Lauderdale, FL 33301
Listed by Jason Harris Real Estate LLC
Single Family Home
- 1/38 38
4 Beds 4.5 Baths 3,444 SqFt$11,000Active - 1/47 47
3 Beds 4.5 Baths 3,928 SqFt$13,000Active - 1/83 83
3 Beds 2.5 Baths 2,395 SqFt$1,649,000Price Dropped by $46K - 1/14 14
2 Beds 2 Baths 0.26 Acres Lot$3,500Active - 1/49 49
2 Beds 2 Baths 1,265 SqFt$493,500Active - 1/58 58
2 Beds 2 Baths 1,190 SqFt$682,000Active - 1/35 35
3 Beds 2.5 Baths 1,706 SqFt$599,000Price Dropped by $30K - 1/53 53
2 Beds 2 Baths 1,222 SqFt$455,000Active - 1/49 49
5 Beds 5.5 Baths 5,483 SqFt$5,249,000Price Dropped by $246K500 Flamingo Dr, Fort Lauderdale, FL 33301
Listed by Coast Properties of S. Florida
Single Family Home
- 1/31 31
2 Beds 1 Bath 975 SqFt$467,500Active - 1/32 32
3 Beds 4.5 Baths 4,120 SqFt$1,999,000Price Dropped by $96K - 1/20 20
2 Beds 2 Baths 1,240 SqFt$2,700Active - 1/45 45
2 Beds 2 Baths 1,080 SqFt$599,000Active - 1/70 70
2 Beds 2 Baths 1,080 SqFt$598,000Active - 1/58 58
2 Beds 2 Baths 1,178 SqFt$779,000Active - 1/25 25
1 Bed 1 Bath 847 SqFt$500,000Active - 1/46 46
8 Beds 8 Baths 6,000 SqFt$55,000Active - 1/64 64
2 Beds 1 Bath 1,017 SqFt$449,000Price Dropped by $16K - 1/77 77
4 Beds 3.5 Baths 2,535 SqFt$5,900Pending - 1/35 35
7 Beds 7.5 Baths 6,301 SqFt$55,000Active - 1/47 47
2 Beds 2 Baths 1,576 SqFt$795,000Active - 1/29 29
2 Beds 2 Baths 1,083 SqFt$405,000Active Under Contract
