Filters Reset
Save Search (1)
Save your search to get Alerts
504 Properties
504 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 2 Baths 1,470 SqFt$800,000Active - 1/18 18
3 Beds 2 Baths 1,337 SqFt$1,250,000Active - 1/33 33
3 Beds 3.5 Baths 4,101 SqFt$3,950,000Active316 Bontona Ave, Fort Lauderdale, FL 33301
Listed by Fort Lauderdale Real Estate LLC
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,919 SqFt$3,400,000Price Dropped by $199K - 1/57 57
7 Beds 6.5 Baths 4,659 SqFt$44,000Active - 1/47 47
3 Beds 3.5 Baths 2,512 SqFt$1,675,000Active Under Contract - 1/10 10
2 Beds 2 Baths 1,609 SqFt$729,300Price Dropped by $42K - 1/34 34
4 Beds 3 Baths 2,033 SqFt$3,000,000Pending - 1/37 37
2 Beds 2.5 Baths 2,260 SqFt$1,100,000Active Under Contract - 1/45 45
7 Beds 7.5 Baths 6,184 SqFt$7,995,000Active91 Fiesta Way, Fort Lauderdale, FL 33301
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/21 21
5 Beds 8.5 Baths 7,577 SqFt$4,900,000Active - 1/45 45
3 Beds 2 Baths 1,692 SqFt$769,000Active - 1/35 35
4 Beds 4 Baths 2,698 SqFt$2,495,000Active2614 Clematis Place, Fort Lauderdale, FL 33301
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,129 SqFt$349,900Active - 1/51 51
2 Beds 3 Baths 2,129 SqFt$1,495,000Active - 1/54 54
2 Beds 2 Baths 1,072 SqFt$3,100Pending - 1/34 34
2 Beds 2 Baths 1,246 SqFt$3,000Active - 1/16 16
1 Bed 1 Bath 6,542 SqFt$1,900Pending - 1/16 16
1 Bath 549 SqFt$462,765Active - 1/16 16
1 Bed 1 Bath 740 SqFt$784,236Active - 1/16 16
1 Bed 1 Bath 726 SqFt$852,323Active - 1/16 16
1 Bed 1.5 Baths 916 SqFt$789,051Active - 1/16 16
1 Bed 1 Bath 579 SqFt$487,515Pending - 1/16 16
1 Bed 1 Bath 745 SqFt$792,944Active
