Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2.1 Baths 2,204 SqFt$725,000Active
- 1/27 273 Beds 2.1 Baths 2,204 SqFt$600,000Price Dropped by $35K
- 1/17 173 Beds 3.1 Baths 2,274 SqFt$574,900Active
- 1/21 213 Beds 3.1 Baths 2,274 SqFt$3,350New
- 1/16 163 Beds 3.1 Baths 2,364 SqFt$3,800New
- 1/29 293 Beds 2.1 Baths 2,204 SqFt$4,900Active
- 1/7 71 Bath 19,901 SqFt$39Active
4520 Donald Ross RD 107, Palm Beach Gardens, FL 33418
Listed by Touchstone-Webb Realty Co.
Commercial
- 1/41 413 Beds 3.1 Baths 2,274 SqFt$3,780Active Under Contract