Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 1,798 SqFt$449,999Active - 1/74 74
2 Beds 2 Baths 1,286 SqFt$325,000Price Dropped by $14K - 1/89 89
2 Beds 2 Baths 1,396 SqFt$321,800Price Dropped by $18K - 1/30 30
3 Beds 2 Baths 1,538 SqFt$349,900Price Dropped by $20K - 1/82 82
3 Beds 2 Baths 1,742 SqFt$495,000Active - 1/25 25
2 Beds 2 Baths 1,396 SqFt$324,900Active Under Contract5137 Toscana TRL, Boynton Beach, FL 33437
Listed by Live South Florida Realty, Inc
Single Family Home
- 1/71 71
2 Beds 2 Baths 1,286 SqFt$360,000Active - 1/31 31
3 Beds 2 Baths 1,357 SqFt$359,900Active - 1/52 52
3 Beds 2 Baths 1,396 SqFt$340,000Pending - 1/66 66
2 Beds 2 Baths 1,286 SqFt$3,200Active - 1/18 18
3 Beds 2 Baths 1,742 SqFt$3,000Active Under Contract
