Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 2,026 SqFt$535,000Open 12/14 1PM-3PM - 1/38 38
4 Beds 2.5 Baths 2,218 SqFt$650,000Open 12/14 1PM-3PM - 1/23 23
2 Beds 2 Baths 1,209 SqFt$237,000New - 1/25 25
2 Beds 2 Baths 1,209 SqFt$239,000Active - 1/35 35
2 Beds 2 Baths 1,549 SqFt$465,000Active Under Contract - 1/65 65
3 Beds 2 Baths 2,377 SqFt$699,900Active - 1/49 49
5 Beds 4 Baths 4,171 SqFt$1,650,000Price Dropped by $150K - 1/26 26
2 Beds 2 Baths 1,298 SqFt$239,000Price Dropped by $10K1581 SE Pomeroy ST 8-2, Stuart, FL 34997
Listed by Keller Williams Realty Jupiter
Condo, Other Rentals
- 1/42 42
3 Beds 2.5 Baths 1,475 SqFt$364,900Price Dropped by $5K - 1/30 30
3 Beds 2.5 Baths 1,804 SqFt$419,900Price Dropped by $10K - 1/26 26
3 Beds 2.5 Baths 1,632 SqFt$422,900Active - 1/12 12
3 Beds 2 Baths 1,549 SqFt$435,000Active Under Contract - 1/48 48
3 Beds 2.5 Baths 1,804 SqFt$479,000Active - 1/20 20
3 Beds 2.5 Baths 1,804 SqFt$459,900Active - 1/29 29
2 Beds 2 Baths 1,125 SqFt$242,000Active Under Contract - 1/55 55
3 Beds 2 Baths 2,636 SqFt$689,900Active - 1/28 28
3 Beds 2.5 Baths 1,485 SqFt$410,000Active - 1/76 76
3 Beds 2.5 Baths 2,600 SqFt$1,089,888Active - 3D
5 Beds 6.5 Baths 8,633 SqFt$10,500,000Active - 1/22 22
3 Beds 2.1 Baths 1,475 SqFt$2,800New - 1/28 28
3 Beds 2.1 Baths 1,475 SqFt$2,595New - 1/21 21
3 Beds 2 Baths 1,549 SqFt$2,650Pending - 1/47 47
3 Beds 2 Baths 2,636 SqFt$4,500Active
