Filters Reset
Save Search (2)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 63
2 Beds 3 Baths 1,827 SqFt$1,200,000Price Dropped by $75K - 1/31 31
1 Bed 1.5 Baths 1,153 SqFt$596,800Active - 1/67 67
3 Beds 2 Baths 1,813 SqFt$1,250,000Price Dropped by $100K - 1/36 36
4 Beds 2.5 Baths 2,065 SqFt$569,900Price Dropped by $29K - 1/36 36
2 Beds 2.5 Baths 1,130 SqFt$725,000Price Dropped by $24K - 1/54 54
2 Beds 2 Baths 1,200 SqFt$319,900Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,145 SqFt$325,000Price Dropped by $5K - 1/71 71
3 Beds 3 Baths 2,600 SqFt$1,144,000Price Dropped by $5K - 1/53 53
5 Beds 4.5 Baths 7,358 SqFt$5,950,000Price Dropped by $1.0M - 1/16 16
1 Bed 1 Bath 693 SqFt$1,700Active - 1/84 84
1,604 SqFt$1,189,000Pending - 1/48 48
2 Beds 2 Baths 1,450 SqFt$8,000Active4300 N Ocean BLVD 15d, Fort Lauderdale, FL 33308
Listed by Keller Williams Realty Services
Condo, Other Rentals
