Filters Reset
Save Search (1)
Save your search to get Alerts
506 Properties
506 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
4 Beds 5 Baths 5,197 SqFt$4,895,000Open Sun 12PM-3PM - 1/69 69
5 Beds 7.5 Baths 8,000 SqFt$16,950,000Open Wed 11AM-2PM - 1/64 64
5 Beds 6.5 Baths 5,995 SqFt$12,900,000Open Tue 11:30AM-2:30PM - 1/74 74
3 Beds 3.5 Baths 3,812 SqFt$3,495,000Open Tue 11:30AM-2:30PM - 1/100 100
6 Beds 6.5 Baths 6,935 SqFt$11,495,000Open Thu 2:30PM-5PM - 1/100 100
5 Beds 7.5 Baths 7,666 SqFt$28,995,000Open Tue 11:30AM-2:30PM - 1/61 61
2 Beds 2 Baths 1,204 SqFt$919,000New - 1/7 7
1 Bath$1,500New - 1/50 50
2 Beds 2 Baths 1,204 SqFt$959,000New - 1/31 31
3 Beds 3.5 Baths 2,625 SqFt$10,000New - 1/17 17
3 Beds 2.5 Baths 2,817 SqFt$1,395,000New - 1/34 34
2 Beds 2 Baths 1,204 SqFt$895,000New347 N New River Dr E #3110, Fort Lauderdale, FL 33301
Listed by Engel & Voelkers Fort Lauderdale
Condo
- 1/25 25
2 Beds 2 Baths 1,080 SqFt$3,600New - 1/44 44
3 Beds 3 Baths$7,000New - 1/29 29
2 Beds 2 Baths 1,325 SqFt$3,400New - 1/29 29
2 Beds 2 Baths 1,325 SqFt$529,900New - 1/11 11
1 Bed 1 Bath 570 SqFt$1,850New - 1/63 63
6 Beds 8 Baths 9,995 SqFt$39,999,999New - 1/10 10
2 Beds 2 Baths 1,330 SqFt$4,650New - 1/60 60
3 Beds 2.1 Baths 2,207 SqFt$1,474,000New - 1/38 38
4 Beds 4.5 Baths 3,626 SqFt$3,999,995New - 1/2 2
1 Bed 1 Bath 2,862 SqFt$1,500New - 1/32 32
2 Beds 2 Baths 1,630 SqFt$1,690,000New - 1/37 37
3 Beds 4 Baths 2,961 SqFt$8,950New
