Filters Reset
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
5 Beds 5 Baths 4,303 SqFt$25,000Active2626 Barcelona Dr, Fort Lauderdale, FL 33301
Listed by Jason Harris Real Estate LLC
Single Family Home
- 1/53 53
2 Beds 2 Baths 1,136 SqFt$449,000Active - 1/33 33
2 Beds 2 Baths 1,228 SqFt$475,000Active - 1/30 30
2 Beds 1 Bath 1,200 SqFt$975,000Pending - 1/36 36
3 Beds 2.5 Baths 1,666 SqFt$750,000Active - 1/25 25
2 Beds 2 Baths 1,162 SqFt$2,945Pending - 1/56 56
5 Beds 5.5 Baths 3,673 SqFt$3,995,000Active - 1/45 45
4 Beds 4.5 Baths 4,445 SqFt$2,150,000Active - 1/30 30
4 Beds 3 Baths 1,504 SqFt$950,000Active - 1/81 81
4 Beds 5 Baths 4,324 SqFt$5,495,000Active - 1/56 56
2 Beds 2.5 Baths 1,869 SqFt$1,149,000Active - 1/13 13
1 Bed 1 Bath 690 SqFt$1,499Active - 1/32 32
1 Bed 1 Bath 760 SqFt$260,000Active - 1/36 36
2 Beds 2 Baths 1,080 SqFt$3,800Active - 1/87 87
6 Beds 5.5 Baths 6,479 SqFt$13,750,000Active - 1/31 31
1 Bed 1 Bath 459 SqFt$200,000Active - 1/42 42
2 Beds 2 Baths 1,113 SqFt$499,500Active - 1/16 16
1 Bed 1 Bath 7,452 Sqft Lot$2,100Active - 1/33 33
1 Bed 1 Bath 786 SqFt$350,000Active - 1/8 8
2 Beds 1 Bath 7,037 SqFt$2,249Active Under Contract - 1/60 60
2 Beds 2.1 Baths 1,869 SqFt$1,395,000Active - 1/12 12
2 Beds 2 Baths$3,900Active - 1/49 49
4 Beds 3.5 Baths 4,134 SqFt$2,400,000Active - 1/19 19
2 Beds 2.5 Baths 1,294 SqFt$635,000Active
