Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available In 34996
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 2 Baths 1,005 SqFt$172,000Active - 1/41 41
2 Beds 2 Baths 1,089 SqFt$169,900Active - 1/41 41
2 Beds 2 Baths 1,204 SqFt$629,900Active - 1/66 66
5 Beds 6.1 Baths 7,081 SqFt$12,500,000Active - 1/57 57
2 Beds 2 Baths 1,394 SqFt$1,195,000Active - 1/73 73
4 Beds 4.1 Baths 3,469 SqFt$3,199,000Active Under Contract - 1/76 76
4 Beds 3.1 Baths 3,976 SqFt$4,695,000Active - 1/41 41
2 Beds 2 Baths 1,204 SqFt$199,500Active2950 SE Ocean BLVD 109-101, Stuart, FL 34996
Listed by Illustrated Properties LLC (Jupiter)
Condo, Other Rentals
- 1/70 70
3 Beds 3.1 Baths 3,222 SqFt$1,995,000Pending - 1/44 44
2 Beds 2 Baths 1,213 SqFt$349,900Price Dropped by $9K - 1/67 67
3 Beds 2.1 Baths 2,583 SqFt$875,000Active - 1/53 53
2 Beds 2 Baths 1,269 SqFt$589,000Active - 1/51 51
3 Beds 2.1 Baths 2,100 SqFt$840,000Price Dropped by $10K - 1/89 89
6 Beds 6.1 Baths 6,143 SqFt$14,995,000Active - 1/59 59
4 Beds 3.1 Baths 2,176 SqFt$777,888Pending - 1/36 36
2 Beds 2 Baths 1,334 SqFt$850,000Active - 1/48 48
1 Bed 1.1 Baths 814 SqFt$128,900Active2600 SE Ocean BLVD Z10, Stuart, FL 34996
Listed by Berkshire Hathaway Florida Rea
Condo, Other Rentals
- 1/19 19
2 Beds 1.1 Baths 837 SqFt$159,900Active - 1/43 43
2 Beds 2 Baths 1,200 SqFt$649,900Active282 SE Edgewood DR, Stuart, FL 34996
Listed by Keller Williams Realty Of The Treasure Coast
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,184 SqFt$537,900Active - 1/39 39
1 Bed 1.1 Baths 696 SqFt$134,900Pending - 1/31 31
2 Beds 2 Baths 1,005 SqFt$135,000Pending - 1/73 73
4 Beds 2.1 Baths 3,175 SqFt$1,495,000Pending - 1/45 45
2 Beds 3.1 Baths 2,400 SqFt$1,395,000Active
