Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,077 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 1,269 SqFt$7,000Active
- 1/13 132 Beds 2 Baths 955 SqFt$3,000Active
- 1/24 243 Beds 2.1 Baths 2,043 SqFt$4,200Active
- 1/26 263 Beds 2 Baths 1,816 SqFt$4,500Active
- 1/26 263 Beds 3 Baths 1,699 SqFt$3,350Active Under Contract
- 1/31 312 Beds 2 Baths 988 SqFt$2,600Active
- 1/37 373 Beds 3 Baths 2,031 SqFt$7,000Active
790 Coquina WAY, Boca Raton, FL 33432
Listed by One Sotheby's International Realty
Single Family Home
- 1/29 292 Beds 2 Baths 1,216 SqFt$2,200Active
- 1/25 252 Beds 2 Baths 1,198 SqFt$2,100Active
- 1/18 183 Beds 2.5 Baths 1,550 SqFt$4,400Active
- 1/20 201 Bed 1 Bath 600 SqFt$1,550Pending
- 1/19 192 Beds 1.1 Baths 835 SqFt$1,500Pending
- 1/19 192 Beds 2.2 Baths 1,524 SqFt$9,500Active
- 1/5 5$1,900,000Active
- 1/4 42 Beds 1 Bath 1,100 SqFt$2,100Active
- 1/56 564 Beds 3 Baths 2,645 SqFt$15,000Pending
- 1/24 242 Beds 2 Baths 1,031 SqFt$6,500Pending
- 1/17 173 Beds 2 Baths 2,094 SqFt$3,700Active
- 1/98 983 Beds 2.1 Baths 2,038 SqFt$14,000Pending
- 1/46 463 Beds 2.1 Baths 1,712 SqFt$3,250Active
- 1/7 74 Baths$920Active
- 1/40 403 Beds 3.1 Baths 2,025 SqFt$22,500Price Dropped by $2K
- 1/45 454 Beds 3 Baths 2,504 SqFt$5,700Active Under Contract
- 1/89 891 Bed 1.1 Baths 1,017 SqFt$2,890Active