Filters Reset
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2.5 Baths 1,650 SqFt$2,800Active - 1/23 23
1 Bed 1.5 Baths 900 SqFt$1,800Active - 1/42 42
3 Beds 1.5 Baths 1,377 SqFt$444,000Active Under Contract - 1/32 32
2 Beds 2 Baths 1,100 SqFt$250,000Active9450 Poinciana PL 203, Davie, FL 33324
Listed by Keller Williams Dedicated Prof
Condo, Other Rentals
- 1/55 55
3 Beds 2 Baths 1,425 SqFt$800,000Active Under Contract - 1/18 18
2 Beds 2 Baths 1,180 SqFt$259,900Active - 1/44 44
5 Beds 3.5 Baths 3,840 SqFt$2,590,000Active - 1/7 7
1 Bed 1 Bath 650 SqFt$1,800Active - 1/21 21
2 Beds 2 Baths 840 SqFt$2,100Active - 1/20 20
2 Beds 2 Baths 940 SqFt$309,000Price Dropped by $10K - 1/4 4
4 Beds 3 Baths 3,207 SqFt$1,449,999Active - 1/93 93
2 Beds 2 Baths 980 SqFt$249,900Active - 1/17 17
2 Beds 1.5 Baths$1,200Active Under Contract - 1/19 19
3 Beds 2 Baths 1,388 SqFt$225,000Active - 1/31 31
2 Beds 2.5 Baths 1,328 SqFt$399,000Active - 1/42 42
3 Beds 2.5 Baths 2,226 SqFt$824,900Active - 1/51 51
2 Beds 2.5 Baths 2,666 SqFt$765,000Active - 1/59 59
3 Beds 2.5 Baths 2,683 SqFt$1,169,000Active Under Contract - 1/30 30
3 Beds 2 Baths 1,247 SqFt$2,525Active - 1/48 48
2 Beds 2 Baths 1,150 SqFt$2,175Active - 1/52 52
3 Beds 2.5 Baths 1,438 SqFt$3,400Active - 1/24 24
1 Bed 1 Bath 565 SqFt$1,800Active - 1/22 22
2 Beds 2 Baths 1,140 SqFt$239,000Active - 1/10 10
4 Beds 2.5 Baths 1,886 SqFt$3,800Active
