Filters Reset
Save Search (1)
Save your search to get Alerts
931 Properties
931 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 2 Baths 1,166 SqFt$199,000New - 1/7 7
1 Bed 1 Bath 420 SqFt$140,000New - 1/39 39
1 Bed 1.5 Baths 775 SqFt$84,999New - 1/14 14
2 Beds 2 Baths 1,200 SqFt$3,200New - 1/49 49
2 Beds 1 Bath 1,098 SqFt$247,500New - 1/39 39
2 Beds 2 Baths 1,362 SqFt$780,000New - 1/50 50
5 Beds 4 Baths 2,978 SqFt$1,370,000Coming Soon - 1/15 15
4 Beds 2 Baths 991 SqFt$3,000New - 1/9 9
1 Bed 1 Bath 650 SqFt$1,850New - 1/32 32
2 Beds 2 Baths 1,320 SqFt$4,000New - 1/28 28
2 Beds 2.5 Baths 2,140 SqFt$525,000New - 1/8 8
1 Bed 1 Bath 420 SqFt$90,000New - 1/21 21
3 Beds 2 Baths 1,012 SqFt$459,000New - 1/76 76
4 Beds 2.5 Baths 2,939 SqFt$1,399,000New - 1/57 57
4 Beds 2.5 Baths 2,462 SqFt$850,000Active Under Contract3440 N 46th Ave, Hollywood, FL 33021
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,852 SqFt$615,000New - 1/24 24
2 Beds 1 Bath 1,284 SqFt$439,000New
2 Beds 1 Bath 1,098 SqFt$269,000New- 1/16 16
2 Beds 1 Bath 750 SqFt$1,825New - 1/20 20
1 Bed 1 Bath 580 SqFt$149,000New - 1/12 12
2 Beds 2 Baths 1,016 SqFt$2,125New - 1/12 12
3 Beds 2 Baths 2,392 SqFt$3,000New - 1/14 14
3 Beds 2 Baths 1,632 SqFt$529,000Price Dropped by $20K - 1/11 11
2 Beds 1 Bath 1,694 SqFt$1,900New
