Filters Reset
Save Search (1)
Save your search to get Alerts
713 Properties
713 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 1.5 Baths 1,113 SqFt$239,000Active - 1/13 13
3 Beds 1.5 Baths 1,178 SqFt$165,000Active - 1/48 48
3 Beds 2 Baths 1,996 SqFt$525,000Active - 1/10 10
2 Beds 2 Baths 1,148 SqFt$329,900Active - 1/10 10
2 Beds 2 Baths 1,148 SqFt$329,900Active - 1/46 46
3 Beds 2 Baths 1,224 SqFt$399,900Active - 1/10 10
2 Beds 2 Baths 704 SqFt$134,900Active - 1/6 6
3 Beds 2 Baths 1,204 SqFt$329,000Price Dropped by $15K - 1/44 44
3 Beds 2 Baths 1,688 SqFt$389,000Active - 1/49 49
3 Beds 2.5 Baths 1,996 SqFt$435,000Active Under Contract - 1/14 14
2 Beds 2 Baths 1,344 SqFt$75,000Pending - 1/18 18
2 Beds 2 Baths 1,005 SqFt$139,900Pending - 1/20 20
2 Beds 2 Baths 1,126 SqFt$205,000Active - 1/16 16
4 Beds 2 Baths 1,248 SqFt$164,000Active7835 SE 60th DR, Okeechobee, FL 34974
Listed by Mixon Real Estate Group
Mobile Home, Manufactured Home
- 1/24 24
2 Beds 2 Baths 1,581 SqFt$359,000Active - 1/3 3
3 Beds 2 Baths 1,598 SqFt$349,000Active - 1/9 9
3 Beds 2 Baths 1,251 SqFt$339,000Active - 1/15 15
2 Beds 1 Bath 1,129 SqFt$339,900Active - 1/16 16
2 Beds 1 Bath 424 SqFt$105,000Active - 3D
3 Beds 1.5 Baths 1,482 SqFt$375,000Price Dropped by $10K - 1/24 24
2 Beds 1 Bath 656 SqFt$159,000Active - 3D
3 Beds 2 Baths 1,555 SqFt$339,900Active - 1/3 3
3 Beds 2 Baths 1,248 SqFt$369,000Active - 1/8 8
3 Beds 2 Baths 1,400 SqFt$369,900Pending
