Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 64
1 Bed 1 Bath 790 SqFt$750,000Active - 1/19 19
1 Bed 1 Bath 389 SqFt$550,000Active - 1/20 20
1 Bed 1 Bath 622 SqFt$1,950,000Active - 1/41 41
2 Beds 2 Baths 1,046 SqFt$849,900Active - 1/22 22
2 Beds 2.1 Baths 1,755 SqFt$1,999,000Active - 1/28 28
1 Bed 1 Bath 604 SqFt$750,000Pending - 1/28 28
1 Bed 1.1 Baths 497 SqFt$3,100Active - 1/34 34
3 Beds 2.1 Baths 2,075 SqFt$20,000Active - 1/23 23
1 Bed 1 Bath 726 SqFt$4,950Active - 1/27 27
1 Bed 1 Bath 512 SqFt$6,750Active235 Sunrise AVE 1051, Palm Beach, FL 33480
Listed by Keller Williams Realty/P B
Condo, Other Rentals
- 1/29 29
1 Bed 1 Bath 512 SqFt$6,750Active235 Sunrise AVE 1050, Palm Beach, FL 33480
Listed by Keller Williams Realty/P B
Condo, Other Rentals
- 1/35 35
1 Bed 1 Bath 389 SqFt$10,000Active - 1/28 28
2 Beds 2 Baths 1,400 SqFt$8,500Active - 1/19 19
1 Bed 1 Bath 389 SqFt$3,500Active - 1/19 19
1 Bed 1 Bath 765 SqFt$5,200Active - 1/19 19
1 Bed 1 Bath 762 SqFt$9,000Active - 1/39 39
2 Beds 2 Baths 1,292 SqFt$12,000Active - 1/19 19
2 Beds 2 Baths 1,048 SqFt$10,000Active - 1/36 36
2 Beds 2 Baths 1,244 SqFt$12,000Active - 1/36 36
2 Beds 2 Baths 1,172 SqFt$11,000Active - 1/36 36
2 Beds 2 Baths 1,244 SqFt$12,000Active - 1/36 36
2 Beds 2 Baths 1,309 SqFt$12,000Active - 1/36 36
2 Beds 2 Baths 1,309 SqFt$12,000Active - 1/25 25
2 Beds 2 Baths 1,244 SqFt$13,000Active
