Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 59
4 Beds 2.5 Baths 2,287 SqFt$975,000Open 10/12 12PM-2PM - 1/39 39
5 Beds 6.5 Baths 7,004 SqFt$6,750,000Open 10/12 12PM-3PM - 1/74 74
6 Beds 5 Baths 4,175 SqFt$1,299,900Open 10/12 12PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,396 SqFt$1,399,999Open 10/12 12PM-3PM - 1/99 99
3 Beds 2.5 Baths 2,287 SqFt$1,150,000Open 10/12 12PM-3PM - 1/66 66
4 Beds 2.5 Baths 2,171 SqFt$725,000Open 10/12 12PM-2PM - 1/60 60
3 Beds 2 Baths 1,977 SqFt$710,000Open 10/12 1PM-4PM - 1/51 51
7 Beds 8.5 Baths 6,624 SqFt$5,449,999Open 10/12 12PM-3PM - 1/34 34
4 Beds 2 Baths 2,176 SqFt$675,000Open 10/12 12PM-3PM - 1/55 55
4 Beds 3 Baths 2,731 SqFt$1,090,000Open 10/12 12PM-2PM12855 Bayside Ct, Parkland, FL 33076
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/100 100
5 Beds 4 Baths 4,176 SqFt$1,274,990New - 1/32 32
5 Beds 4 Baths 3,158 SqFt$1,425,000New - 1/82 82
6 Beds 6.5 Baths 4,622 SqFt$2,000,000New - 1/60 60
4 Beds 3.1 Baths 3,848 SqFt$1,500,000New - 1/44 44
5 Beds 3.5 Baths 3,957 SqFt$1,599,999Coming Soon - 1/45 45
5 Beds 3.5 Baths 4,101 SqFt$2,200,000New - 1/40 40
4 Beds 4.1 Baths 4,173 SqFt$2,700,000New - 1/49 49
5 Beds 4.5 Baths 4,348 SqFt$1,899,995New
3 Beds 1,800 SqFt$2,900New- 1/16 16
3 Beds 2 Baths 1,842 SqFt$4,200New - 1/52 52
3 Beds 2 Baths 1,969 SqFt$1,390,000New - 1/19 19
3 Beds 2.5 Baths 2,150 SqFt$5,500New - 1/37 37
3 Beds 2 Baths 1,524 SqFt$505,000New - 1/68 68
6 Beds 5.2 Baths 4,813 SqFt$2,850,000New
