Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 3 Baths 2,966 SqFt$1,119,900Active Under Contract
- 1/44 445 Beds 6.1 Baths 6,358 SqFt$3,199,000Active
- 1/68 685 Beds 4 Baths 3,161 SqFt$1,125,000Active Under Contract
- 1/53 535 Beds 4 Baths 3,281 SqFt$1,098,000Price Dropped by $27K
- 1/50 505 Beds 4 Baths 4,176 SqFt$1,399,999Active
- 1/49 493 Beds 2.5 Baths 2,197 SqFt$799,500Price Dropped by $35K
- 1/33 335 Beds 4 Baths 3,871 SqFt$1,150,000Active Under Contract
- 1/56 565 Beds 4.5 Baths 4,870 SqFt$2,695,000Price Dropped by $55K
10292 Emerson St, Parkland, FL 33076
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/55 553 Beds 2 Baths 1,868 SqFt$3,999,999Price Dropped by $177K
- 1/50 503 Beds 3.1 Baths 2,607 SqFt$998,000Active
- 3D5 Beds 6.5 Baths 6,902 SqFt$2,699,000Price Dropped by $151K
- 1/20 204 Beds 4 Baths 3,496 SqFt$1,274,900Active
- 1/17 177 Beds 6.1 Baths 6,188 SqFt$1,900,000Pending
- 1/66 663 Beds 2.1 Baths 2,192 SqFt$1,150,000Active
- 1/45 453 Beds 2.1 Baths 2,692 SqFt$875,000Active
- 1/75 755 Beds 5 Baths 5,060 SqFt$2,149,999Price Dropped by $100K
- 1/66 662 Beds 2.1 Baths 2,607 SqFt$1,019,000Active
- 1/48 484 Beds 3 Baths 3,213 SqFt$998,000Active
- 1/31 313 Beds 2 Baths 1,760 SqFt$489,900Pending
- 1/47 473 Beds 2 Baths 1,663 SqFt$769,000Active
- 1/35 354 Beds 4.1 Baths 3,440 SqFt$1,089,000Price Dropped by $10K
- 3D5 Beds 3 Baths 3,495 SqFt$1,325,000Active Under Contract
- 1/39 393 Beds 2.1 Baths 2,160 SqFt$935,000Pending
- 1/61 614 Beds 3.5 Baths 1,967 SqFt$4,200Pending