Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1.1 Baths 1,056 SqFt$290,000Active
- 1/34 342 Beds 1 Bath 819 SqFt$1,000Active
- 1/31 312 Beds 2 Baths 1,191 SqFt$245,000Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,182 SqFt$200,000Active
- 1/54 543 Beds 2.1 Baths 2,057 SqFt$795,000Active
- 5 Beds 3 Baths 2,645 SqFt$634,990Active
- 3 Beds 2 Baths 1,641 SqFt$590,990Active
- 4 Beds 2 Baths 1,828 SqFt$616,185Active
- 1/31 312 Beds 2 Baths 1,188 SqFt$240,000Active
- 1/46 464 Beds 3.1 Baths 4,509 SqFt$2,200,000Active
- 1/30 302 Beds 2 Baths 1,128 SqFt$399,000Active
- 3D4 Beds 2.1 Baths 2,978 SqFt$1,149,000Active
- 1/18 181 Bed 1 Bath 631 SqFt$115,000Active
- 1/19 192 Beds 2 Baths 1,092 SqFt$220,000Active
- 1/34 343 Beds 2 Baths 2,559 SqFt$749,900Active
- 1/48 483 Beds 2.2 Baths 3,210 SqFt$1,500,000Active
- 1/55 551 Bed 1.1 Baths 920 SqFt$92,800Active
- 1/49 493 Beds 3 Baths 2,289 SqFt$854,990Active
- 1/14 141 Bed 1 Bath 1,011 SqFt$220,000Active
- 1/54 543 Beds 3 Baths 2,553 SqFt$975,000Active
- 1/13 133 Beds 2 Baths 1,562 SqFt$499,000Active
511 SW North River Point DR, Stuart, FL 34994
Listed by Atlantic Florida Properties Inc
Single Family Home
- 1/56 564 Beds 2.1 Baths 2,878 SqFt$1,050,000Active
- 1/19 193 Beds 2 Baths 2,189 SqFt$530,000Active
- 1/62 623 Beds 2.1 Baths 2,668 SqFt$1,095,000Active