Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2.1 Baths 1,607 SqFt$335,000New
- 1/41 412 Beds 2 Baths 1,083 SqFt$259,000Active
- 1/28 283 Beds 2 Baths 1,157 SqFt$289,000Active
- 1/12 122 Beds 2 Baths 1,072 SqFt$255,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,083 SqFt$2,100New
- 1/24 243 Beds 2.1 Baths 1,671 SqFt$4,000Active
40 SE Sedona CIR 103, Stuart, FL 34994
Listed by Keller Williams Realty Of The Treasure Coast
Townhouse