Filters Reset
Save Search (2)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,144 SqFt$229,900Price Dropped by $10K
- 1/52 523 Beds 2 Baths 2,156 SqFt$799,999Price Dropped by $79K
- 1/21 212 Beds 2 Baths 1,290 SqFt$319,900Price Dropped by $20K
- 1/34 342 Beds 2 Baths 1,144 SqFt$179,000Price Dropped by $20K
- 1/23 231 Bed 1 Bath 664 SqFt$167,000Price Dropped by $8K
- 1/25 254 Beds 4 Baths 2,552 SqFt$1,219,000Price Dropped by $5K
- 1/23 232 Beds 2 Baths 1,143 SqFt$499,990Pending
- 1/20 204 Beds 3 Baths 3,278 SqFt$1,233,000Price Dropped by $50K
- 1/41 412 Beds 2 Baths 1,190 SqFt$248,750Price Dropped by $11K
- 1/30 303 Beds 3 Baths 1,962 SqFt$849,000Price Dropped by $46K
- 1/38 383 Beds 2 Baths 1,491 SqFt$451,000Price Dropped by $4K
- 1/65 653 Beds 2 Baths 1,737 SqFt$640,000Price Dropped by $10K
- 1/65 653 Beds 2.5 Baths 2,161 SqFt$979,000Price Dropped by $60K
- 1/63 634 Beds 3 Baths 2,146 SqFt$764,800Price Dropped by $25K
- 1/36 362 Beds 2 Baths 1,190 SqFt$185,000Pending
- 1/39 393 Beds 2 Baths 1,210 SqFt$718,000Price Dropped by $1K
- 1/44 445 Beds 3 Baths 1,968 SqFt$730,000Price Dropped by $5K
718 NW 9th AVE, Dania Beach, FL 33004
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/13 132 Beds 2 Baths 1,190 SqFt$268,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,615 SqFt$600,000Price Dropped by $15K
- 1/15 151 Bed 1 Bath 564 SqFt$130,000Price Dropped by $5K
- 1/10 102 Beds 2 Baths 1,037 SqFt$224,970Active
- 1/34 343 Beds 2 Baths 1,780 SqFt$839,000Price Dropped by $20K
- 1/67 672 Beds 2 Baths 1,144 SqFt$189,000Price Dropped by $10K
- 1/21 212 Beds 1 Bath 800 SqFt$1,800New