Filters Reset
Save Search (2)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 2 Baths 1,190 SqFt$248,750Price Dropped by $11K
- 1/65 653 Beds 2 Baths 1,737 SqFt$640,000Price Dropped by $10K
- 1/12 124 Beds 2 Baths 1,596 SqFt$535,000Pending
- 1/63 634 Beds 3 Baths 2,146 SqFt$764,800Price Dropped by $25K
- 1/39 393 Beds 2 Baths 1,210 SqFt$718,000Price Dropped by $1K
- 1/44 445 Beds 3 Baths 1,968 SqFt$730,000Price Dropped by $5K
718 NW 9th AVE, Dania Beach, FL 33004
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/7 72 Beds 2 Baths 1,144 SqFt$315,000Active
- 1/15 151 Bed 1 Bath 564 SqFt$130,000Price Dropped by $5K
- 1/10 102 Beds 2 Baths 1,037 SqFt$224,970Active
- 1/45 452 Beds 2 Baths 1,020 SqFt$295,900Active
- 1/5 5$3,850,000New
- 1/39 392 Beds 2 Baths 1,190 SqFt$2,250New
- 1/9 92 Beds 1 Bath 900 SqFt$1,900Active
- 1/31 313 Beds 2 Baths 2,064 SqFt$6,000Active
- 1/11 111 Bed 1 Bath 600 SqFt$1,395Active
- 1/70 703,500 SqFt$695,000Active
- 1/11 112 Beds 2 Baths 689 SqFt$2,600Active
- 1/8 83 Beds 2 Baths 1,651 SqFt$3,600Active
- 1/22 222 Beds 2 Baths 1,190 SqFt$2,000Active Under Contract